Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mims Elementary School | PK - 06 | 460 | 12 | 32754 |
Oak Park Elementary School | PK - 06 | 600 | 11 | 32796 |
Partin Elementary School | PK - 05 | 680 | 14 | 32766 |
Pinewood Elementary School | PK - 06 | 500 | 12 | 32754 |
Walker Elementary School | KG - 05 | 700 | 14 | 32766 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Madison Middle School | 07 - 08 | 500 | 16 | 32796 |
Lawton Chiles Middle School | 06 - 08 | 1,400 | 20 | 32766 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Astronaut High School | 09 - 12 | 1,126 | 18 | 32796 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Science And Technology Charter School | KG - 11 | 450 | 0 | 32759 |
North Area Adult Education Day Program | UG - UG | 200 | 0 | 32796 |
City | County | |
---|---|---|
Population | 7,599 | 608,603 |
Population Density | 446 | 599 |
Median Age | 49.5 | 46.7 |
People per Household | 2.4 | 2.3 |
Median Household Income | 56,134 | 59,709 |
Average Income per Capita | 26,547 | 33,841 |
Mims is located in Florida. Mims, Florida has a population of 7,599. Mims is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 21%.
The median household income in Mims, Florida is $56,134. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Mims is 49.5 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 49.5 degrees. The annual precipitation is 52.79.
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff