Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christa Mcauliffe Elementary School | PK - 06 | 650 | 13 | 32907 |
Columbia Elementary School | PK - 06 | 431 | 13 | 32909 |
Discovery Elementary School | KG - 06 | 600 | 13 | 32907 |
John F. Turner, Senior Elementary School | PK - 06 | 550 | 12 | 32909 |
Jupiter Elementary School | PK - 06 | 750 | 13 | 32908 |
Lockmar Elementary School | PK - 06 | 731 | 12 | 32907 |
Palm Bay Elementary School | PK - 06 | 620 | 12 | 32905 |
Port Malabar Elementary School | KG - 06 | 650 | 12 | 32907 |
Riviera Elementary School | PK - 06 | 750 | 12 | 32905 |
Sunrise Elementary School | PK - 06 | 750 | 13 | 32909 |
University Park Elementary School | PK - 06 | 500 | 11 | 32901 |
Westside Elementary School | KG - 06 | 750 | 13 | 32908 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southwest Middle School | 07 - 08 | 900 | 14 | 32909 |
Stone Magnet Middle School | 07 - 08 | 750 | 14 | 32901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside High School | 09 - 12 | 1,661 | 18 | 32908 |
Heritage High School | 09 - 12 | 1,892 | 16 | 32907 |
Melbourne Senior High School | 09 - 12 | 2,321 | 17 | 32901 |
Palm Bay Magnet Senior High School | 09 - 12 | 1,266 | 16 | 32901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brevard Adult Education At Palm Bay | UG - UG | 200 | 7 | 32901 |
Odyssey Charter School | PK - 05 | 1,665 | 14 | 32909 |
Odyssey Preparatory Charter Academy | KG - 06 | 400 | 11 | 32909 |
Palm Bay Academy Charter School | KG - 08 | 400 | 11 | 32905 |
Pineapple Cove Classical Academy | KG - 06 | 500 | 0 | 32907 |
Royal Palm Charter School | PK - 08 | 361 | 13 | 32909 |
South Area Adult Education Day Program | UG - UG | 500 | 0 | 32901 |
City | County | |
---|---|---|
Population | 121,318 | 608,603 |
Population Density | 1,322 | 599 |
Median Age | 41 | 46.7 |
People per Household | 2.6 | 2.3 |
Median Household Income | 53,139 | 59,709 |
Average Income per Capita | 24,736 | 33,841 |
Palm Bay is located in Florida. Palm Bay, Florida has a population of 121,318. Palm Bay is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Palm Bay, Florida is $53,139. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Palm Bay is 41 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff