Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Elementary School | KG - 06 | 736 | 14 | 32780 |
Atlantis Elementary School | PK - 06 | 675 | 13 | 32927 |
Challenger 7 Elementary School | PK - 06 | 477 | 13 | 32927 |
Coquina Elementary School | PK - 06 | 560 | 12 | 32780 |
Enterprise Elementary School | KG - 06 | 600 | 14 | 32927 |
Fairglen Elementary School | PK - 06 | 590 | 14 | 32927 |
Imperial Estates Elementary School | KG - 06 | 600 | 15 | 32780 |
Lewis Carroll Elementary School | KG - 06 | 650 | 14 | 32953 |
Mila Elementary School | PK - 06 | 450 | 11 | 32953 |
Oak Park Elementary School | PK - 06 | 600 | 11 | 32796 |
Saturn Elementary School | PK - 06 | 850 | 14 | 32926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Middle School | 07 - 08 | 560 | 16 | 32780 |
James Madison Middle School | 07 - 08 | 500 | 16 | 32796 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Astronaut High School | 09 - 12 | 1,126 | 18 | 32796 |
Cocoa High School | 07 - 12 | 1,500 | 13 | 32926 |
Edgewood Jr/senior High School | 07 - 12 | 939 | 17 | 32953 |
Merritt Island High School | 09 - 12 | 1,506 | 17 | 32953 |
Space Coast Junior/senior High School | 07 - 12 | 1,600 | 17 | 32927 |
Titusville High School | 09 - 12 | 1,150 | 18 | 32780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brevard Group Treatment Home | 05 - 10 | 26 | 15 | 32926 |
Ese Infants And Toddlers | PK - PK | 37 | 15 | 32780 |
Gardendale Separate Day School | KG - 12 | 90 | 0 | 32780 |
North Area Adult Education Day Program | UG - UG | 200 | 0 | 32796 |
North/central Area Alternative Learning Center | 06 - 12 | 90 | 7 | 32953 |
Sculptor Charter School | KG - 08 | 550 | 14 | 32780 |
City | County | |
---|---|---|
Population | 47,371 | 608,603 |
Population Density | 1,613 | 599 |
Median Age | 44.8 | 46.7 |
People per Household | 2.3 | 2.3 |
Median Household Income | 49,673 | 59,709 |
Average Income per Capita | 27,944 | 33,841 |
Titusville is located in Florida. Titusville, Florida has a population of 47,371. Titusville is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 21%.
The median household income in Titusville, Florida is $49,673. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Titusville is 44.8 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 49.5 degrees. The annual precipitation is 52.79.
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff